|| 45g
Selerijas kāti ir pagātne – nu par veselīgāko našķi tiek uzskatīts dārza cēlākais iemītnieks rabarbers. Nogaršo enerģijas un vitamīniem bagātos Superfood rabarberu batoniņus!
Sastāvs: Rabarberi, cukurs, ķirbju sēklas, kaņepju sēklas, Indijas rieksti, pekanrieksti.
Uzturvērtība uz 100g produkta: Tauki 22g, tostarp piesātinātās taukskābes 3,6g, ogļhidrāti 35g, tostarp cukuri 32g, šķiedrvielas 11g, olbaltumvielas 18g, sāls 0g
Enerģētiskā vērtība: 1744 kJ/ 418 kcal
Alergēni: Rieksti.
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_Z9M4W28D5T | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Atsauksmes
Pašlaik atsauksmju nav.